MAN B&W
Type = S 50 MC - C
Item Discription = Piston 3pc.
No. 1)
Piston Groove Size
P S F A
1) 12.87 12.88 12.88 12.87
2) 9.86 9.87 9.87 9.87
3) 9.87 9.87 9.87 9.87
4) 9.86 9.87 9.87 9.87
Piston Hard Marking :-
__________
No. 2
Piston Groove Size
P S F A
1) 12.97 12.98 13.00 13.00
2) 9.98 9.99 10.03 10.04
3) 9.97 9.98 10.01 10.02
4) 9.96 9.97 10.00 10.00
Piston Hard Marking :-
__________
No. 3
Piston Groove Size
P S F A
1) 12.96 12.98 13.01 13.03
2) 9.98 9.99 10.03 10.04
3) 9.98 9.99 10.00 10.01
4) 9.99 10.01 10.04 10.06
Piston Hard Marking :-
__________
No. 4)
Piston Groove Size
P S F A
1) 12.80 12.81 12.81 12.80
2) 9.78 9.78 9.78 9.78
3) 9.78 9.78 9.78 9.78
4) 9.78 9.78 9.78 9.79